Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
Items | Price () |
---|---|
CHICKEN GRILLED | 160 |
CHICKEN PESTO | 160 |
CHICKEN SIZZLER | 280 |
CHICKEN ALA KIVE | 325 |
FISH MUNIA | 250 |
Items | Price () |
---|---|
FISH FRY | 110 |
FISH FINGER | 240 |
FISH PAKORA | 270 |
CRISPY FRIED FISH | 350 |
FISH KOLIBORA | 300 |
PAN FRIED FISH | 380 |
FISH CHATPATI | 400 |
FISH CHILLY DRY | 290 |
FISH CHILLY GRAVVY | 310 |
FISH GARLIC DRY | 290 |
FISH GARLIC GRAVVY | 310 |
FISH MANCHURIAN DRY | 290 |
FISH MANCHURIAN GRAVVY | 310 |
FISH SCHEZWAN DRY | 290 |
FISH SCHEZWAN GRAVVY | 310 |
FISH TIKKA KEBAB | 320 |
FISH HARIYALI KEBAB | 320 |
FISH MAKHMALI KEBAB (4 nos) | 375 |
FISH TIKKA BUTER MASALA | 350 |
FISH MAHI KEBAB | 350 |
FISH MASALA | 350 |
FISH KARAHI | 360 |
FISH KASTURI | 350 |
FISH NEZAMI HANDI | 370 |
FISH CURRY | 330 |
PRAWN PAKORA | as per size |
PRAWN GOLDEN | as per size |
PRAWN TANDURI | as per size |
PRAWN CURRY | as per size |
PRAWN MALAI CURRY | as per size |
PRAWN CHILLY DRY/GARVVY | as per size |
POMFRET FRY | as per size |
POMFRET TANDURI | as per size |
POMFRET MASALA | as per size |
BHETKI FRY (WHOLE) | as per size |
BHETKI TANDURI (WHOLE) | as per size |
BHETKI MASALA (WHOLE) | as per size |
Items | Price () |
---|---|
VEG STEW | 110 |
VEG SOUP | 130 |
CHICKEN CLEAR SOUP | 130 |
CHICKEN HOT N SOUR SOUP | 170 |
CHICKEN LUNG FUNG SOUP | 220 |
CHICKEN MONCHOW SOUP | 170 |
CHICKEN SWEET CORN SOUP | 160 |
MIXED SOUP | 180 |
CHICKEN STEW | 130 |
MUTTON STEW | 150 |
Items | Price () |
---|---|
Chicken Pakora | 180 |
Chicken Finger | 175 |
Chicken Popcorn | 120 |
Chicken Chatpati | 250 |
Chicken Crispy | 290 |
Chicken Oil Fry | 90 |
Chicken Schzwan Dry | 220 |
Chicken Schzwan Gravvy | 240 |
Chicken Chilly Dry | 220 |
Chicken Chilly Gravvy | 240 |
Chicken Garlic Dry | 220 |
Chicken Garlic Gravvy | 240 |
Chicken Manchurian Dry | 220 |
Chicken Manchurian Gravvy | 240 |
Chicken Sweet & Sour | 265 |
Chicken Lemon | 265 |
Chicken Cocktail | 265 |
Chicken Oyester | 275 |
Chicken Pineapple | 300 |
Chicken China Town(4 nos) | 440 |
Chicken Leg Chilly Dry | 210 |
Chicken Tengri | 100 |
Chicken Tandoor (1 nos.) | 110 |
Chicken Tandoor (Half) | 210 |
Chicken Tandoor (Full) | 410 |
Chicken Tikka Kebab | 230 |
Chicken Reshmi Kebab | 230 |
CHICKEN AFGANI | 270 |
Chicken Kosha (1 pc.) | 110 |
Chicken Chap (1 pc.) | 125 |
Chicken Masala (1 pc.) | 150 |
Chicken butter Masala (1 pc.) | 120 |
Chicken Bhartha | 250 |
Chicken Rezala ( 2 pcs.) | 250 |
Chicken Korma (2Pcs.) | 230 |
Chicken Do-Piyaza (2 pcs.) | 260 |
Chicken Kasturi (B/L 6 pcs) | 330 |
Chicken Karahi (B/L 6 pcs) | 320 |
Chicken Panjabi ( 2 pcs.) | 300 |
Chicken Tawa (2 pcs.) | 230 |
Chicken Nezam-E_handi | 340 |
Chicken Tikka Butter Masala | 280 |
Chicken Reshmi Butter Masala | 290 |
Chicken Tandoor Butter Masala | 150 |
Chicken Sousage | 180 |
Chicken Sousage Garlic Dry | 190 |
Chicken Alaxander | 275 |
Items | Price () |
---|---|
Mutton Oil Fry ( 1 pcs.) | 140 |
Mutton Chilly Dry (2 pcs.) | 320 |
Mutton Do Piyaza (2 pas.) | 320 |
Mutton Keema | 260 |
Mutton Lever | 260 |
Mutton Kasha (1 pcs.) | 160 |
Mutton Chap (1 pcs.) | 170 |
Mutton Butter Masala (1 pcs) | 170 |
Mutton Masala (1 pcs.) | 190 |
Mutton Korma (2 pcs.) | 320 |
Mutton Karahi ( 2 Pcs.) | 340 |
Mutton Punjabi (2 pcs) | 380 |
Mutton Patiala | 450 |
Mutton Tawa (2 pcs.) | 320 |
Mutton Goulati Kebab (4 Pcs.) | 450 |
Mutton Rezala (2 Pas.) | 330 |
Items | Price () |
---|---|
Veg Noodles | 150 |
Egg Noodles | 170 |
Chicken Noodles | 190 |
Chicken Noodles Gravy | 220 |
Mixed Noodles | 210 |
Mixed Noodles Gravvy | 260 |
Prawn Noodles | 230 |
Mixed American Chopsuey | 270 |
Mixed Schzwan Noddles | 220 |
Items | Price () |
---|---|
TANDOORI ROTI | 23 |
TANDOORI BUTTER ROTI | 28 |
PLAIN NUN | 55 |
BABY NUN | 40 |
BUTTER NUN | 70 |
GARLIC BUTTER NUN | 80 |
PANEER KULCHA | 90 |
MASALA KULCHA | 75 |
ALU PARATHA | 75 |
KIMA PARATHA | 130 |
Items | Price () |
---|---|
Crab Ball | 180 |
Items | Price () |
---|---|
Steam Rice | 110 |
Zeera Rice | 150 |
Indian Rice (Veg) | 250 |
Veg Fried Rice | 160 |
Egg Fried Rice | 180 |
Chicken Fried Rice | 200 |
Prawn Fried rice | 220 |
Mixed Fried Rice | 220 |
Mixed Schzwan Rice | 230 |
Veg Pulao | 220 |
Peas Pulao | 200 |
Kashmiri Pulao | 240 |
Items | Price () |
---|---|
MUTTON BIRYANI | 225 |
EXTRA MUTTON | 140 |
CHICKEN BIRYANI | 200 |
EXTRA CHICKEN | 90 |
EXTRA ALOO | 20 |
Items | Price () |
---|---|
SALAD | 70 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM