Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
| Items | Price () |
|---|---|
| Masala Cold Drinks | 80 |
| Cold Drinks(300 ML) | 40 |
| Packaged Drinking water | 30 |
| Fresh Lime Soda | 100 |
| Items | Price () |
|---|---|
| RUMPUR (L) | 1100 |
| AMRUT SINGLE MALT (L) | 1050 |
| AMRUT SINGLE MALT(S) | 535 |
| RAMPUR (S) | 560 |
| TALISKER 10 YEARS (L) | 900 |
| TALISKER 10 YEARS (S) | 460 |
| GLENFIDDICH(L) | 850 |
| GLENFIDDICH(S) | 450 |
| THE GLENLIVET 12 (L) | 850 |
| THE GLENLIVET 12 (S) | 430 |
| JW BLACK LABEL (L) | 650 |
| JW BLACK LABEL (S) | 330 |
| CHIVAS REGAL (L) | 650 |
| CHIVAS REGAL (S) | 325 |
| JACK DANIELS FIRE (L) | 600 |
| JACK DANIELS FIRE (S) | 310 |
| JACK DANIELS NO.7 (L) | 650 |
| JACK DANIELS NO.7 (S) | 330 |
| JAMESON IRISH (L) | 440 |
| JAMESON IRISH (S) | 225 |
| JW RED LABEL (L) | 410 |
| JW RED LABEL (S) | 215 |
| BALLANTINES (L) | 410 |
| BALLANTINES (S) | 210 |
| TEACHER'S 50 (L) | 550 |
| TEACHER'S 50 (S) | 280 |
| TEACHER'S HIGHLAND (L) | 410 |
| TEACHER'S HIGHLAND (S) | 220 |
| JIM BEAM KENTUCKY (L) | 420 |
| JIM BEAM KENTUCKY (S) | 220 |
| 100 PIPERS (L) | 390 |
| 100 PIPERS (S) | 200 |
| BLACK & WHITE (L) | 390 |
| BLACK & WHITE (S) | 200 |
| WILLIAM LAWSON (L) | 360 |
| WILLIAM LAWSON (S) | 185 |
| MAQINTOSH SILVER (L) | 280 |
| MAQINTOSH SILVER (S) | 140 |
| ANTIQUITY BLUE (L) | 270 |
| ANTIQUITY BLUE (S) | 140 |
| OAKSMITH GOLD (L) | 270 |
| OAKSMITH GOLD (S) | 140 |
| BLN PRIDE RESEERVE (L) | 270 |
| BLN PRIDE RESERVE (S) | 140 |
| BLENDERS PRIDE (L) | 230 |
| BLENDERS PRIDE (S) | 120 |
| SIGNATURE GRAIN (L) | 230 |
| SIGNATURE GRAIN (S) | 120 |
| ROYAL STAG BARREL (L) | 200 |
| ROYAL STAG BARREL (S) | 105 |
| ROYAL STAG (L) | 170 |
| ROYAL STAG (S) | 90 |
| RC WHISKEY (L) | 190 |
| RC WHISKEY (S) | 100 |
| OAKSMITH INT (L) | 190 |
| OAKSMITH INT (S) | 100 |
| MC NO 1 WHISKEY (L) | 160 |
| MC NO 1 WHISKEY (S) | 85 |
| TEACHER RESERVE(L) | 440 |
| TEACHER RESERVE(S) | 225 |
| LEGACY WHY(L) | 270 |
| LEGACY WHY(S) | 140 |
| INDRI (L) | 730 |
| INDRI (S) | 370 |
| Items | Price () |
|---|---|
| JACOB CREEK-WHITE | 1900 |
| FRIZZANO SPARKLING | 1900 |
| FRIZZANO WHITE | 1300 |
| FRIZZANO ROSE | 1400 |
| Items | Price () |
|---|---|
| MALIBU RAM (L) | 510 |
| MALIBU RAM (S) | 260 |
| BACARDI OCHO 8 YRS (L) | 580 |
| BACARDI OCHO 8 YRS (S) | 300 |
| BACARDI LIMON (L) | 230 |
| BACARDI LIMON (S) | 120 |
| BACARDI WHITE (L) | 220 |
| BACARDI WHITE (S) | 115 |
| CAMIKARA (L) | 470 |
| CAMIKARA (S) | 240 |
| OLD MONK COFFEE(L) | 240 |
| OLD MONK COFFEE(S) | 125 |
| OLD MONK LEGEND (L) | 210 |
| OLD MONK LEGEND (S) | 110 |
| OLD MONK GOLD (L) | 170 |
| OLD MONL GOLD (S) | 90 |
| OLD MONK PREMIUM (L) | 160 |
| OLD MONK PREMIUM (S) | 85 |
| OLD MONK (L) | 140 |
| OLD MONK (S) | 75 |
| BACARDI MANGO(L) | 230 |
| BACARDI MANGO(S) | 120 |
| Items | Price () |
|---|---|
| JAGEEMEISTER(L) | 630 |
| JAGEEMESTER(S) | 320 |
| TEQUILA (L) | 570 |
| TEQUILA (S) | 285 |
| CAMPARI MILANO(L) | 400 |
| CAMPARI MILANO(S) | 210 |
| MARTINI(L) | 220 |
| MARTINI(S) | 115 |
| BEEFEATER GIN (L) | 360 |
| BEEFEATER GIN (S) | 190 |
| BOMBAY GIN(L) | 430 |
| BOMBAY GIN (S)) | 220 |
| Items | Price () |
|---|---|
| ABSOLUT VODKA (L) | 400 |
| ABSOLUT VODKA (S) | 210 |
| SMIRNOFF (L) | 220 |
| SMIRNOFF (S) | 115 |
| MAGIC MOMENT (L) | 170 |
| MAGIC MOMENT(S) | 90 |
| GREY GOOSE(L) | 630 |
| GREY GOOSE(S) | 370 |
| Items | Price () |
|---|---|
| HEINEKEN BEER | 240 |
| CARONA EXTRA BEER | 320 |
| HOEGARDEN | 320 |
| BIRA GOLD | 330 |
| BUDWEISER MAGNUM | 320 |
| BUDWEISER KING | 280 |
| BUDWEISER KING 500 | 240 |
| C'BERG ELEPHANT | 320 |
| C'BERG SMOOTH | 290 |
| KINGFISHER STRONG | 270 |
| TUBORG CLASSIC | 280 |
| Items | Price () |
|---|
| Items | Price () |
|---|---|
| BREEZER CRANBERRY | 180 |
| BREEZER JAMAICAN PASSION | 180 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM