Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
| Items | Price () |
|---|---|
| CHICKEN GRILLED | 200 |
| CHICKEN PESTO | 200 |
| CHICKEN SIZZLER | 310 |
| CHICKEN ALA KIVE | 360 |
| FISH MUNIA | 290 |
| Items | Price () |
|---|---|
| FISH FRY | 110 |
| FISH FINGER | 240 |
| FISH PAKORA | 300 |
| CRISPY FRIED FISH | 385 |
| FISH KOLIBORA | 340 |
| FISH BEGUM BAHAR | 250 |
| PAN FRIED FISH | 420 |
| FISH CHATPATI | 440 |
| FISH CHILLY DRY | 320 |
| FISH CHILLY GRAVVY | 340 |
| FISH GARLIC DRY | 320 |
| FISH GARLIC GRAVVY | 340 |
| FISH MANCHURIAN DRY | 320 |
| FISH MANCHURIAN GRAVVY | 340 |
| FISH SCHEZWAN DRY | 320 |
| FISH SCHEZWAN GRAVVY | 340 |
| FISH TIKKA KEBAB | 355 |
| FISH HARIYALI KEBAB | 355 |
| FISH MAKHMALI KEBAB (4 nos) | 415 |
| FISH AJWAIN | 600 |
| FISH TIKKA BUTER MASALA | 390 |
| FISH MAHI KEBAB | 370 |
| FISH MASALA | 390 |
| FISH KARAHI | 390 |
| FISH KASTURI | 380 |
| FISH NEZAMI HANDI | 400 |
| FISH CURRY | 365 |
| PRAWN PAKORA | as per size |
| PRAWN GOLDEN | as per size |
| PRAWN TANDURI | as per size |
| PRAWN CURRY | as per size |
| PRAWN MALAI CURRY | as per size |
| PRAWN CHILLY DRY/GARVVY | as per size |
| POMFRET FRY | as per size |
| POMFRET TANDURI | as per size |
| POMFRET MASALA | as per size |
| BHETKI FRY (WHOLE) | as per size |
| BHETKI TANDURI (WHOLE) | as per size |
| BHETKI MASALA (WHOLE) | as per size |
| Items | Price () |
|---|---|
| VEG STEW | 125 |
| VEG SOUP | 145 |
| CHICKEN CLEAR SOUP | 145 |
| CHICKEN HOT N SOUR SOUP | 190 |
| CHICKEN MONCHOW SOUP | 200 |
| CHICKEN SWEET CORN SOUP | 180 |
| MIXED SOUP | 200 |
| CHICKEN STEW | 150 |
| MUTTON STEW | 180 |
| Items | Price () |
|---|---|
| Chicken Pakora | 200 |
| Chicken Finger | 190 |
| Chicken Popcorn | 135 |
| Chicken Chatpati | 280 |
| Chicken Crispy | 320 |
| Chicken Oil Fry | 110 |
| Chicken Schzwan Dry | 245 |
| Chicken Schzwan Gravvy | 265 |
| Chicken Chilly Dry | 245 |
| Chicken Chilly Gravvy | 265 |
| Chicken Garlic Dry | 245 |
| Chicken Garlic Gravvy | 265 |
| Chicken Manchurian Dry | 245 |
| Chicken Manchurian Gravvy | 265 |
| Chicken Lemon | 290 |
| Chicken Cocktail | 295 |
| Chicken Oyester | 305 |
| Chicken Pineapple | 330 |
| Chicken China Town(4 nos) | 485 |
| Chicken Leg Chilly Dry | 230 |
| Chicken Tengri | 115 |
| Chicken Tandoor (1 nos.) | 125 |
| Chicken Tandoor (Half) | 240 |
| Chicken Tandoor (Full) | 470 |
| Chicken Lasoni kabab | 300 |
| Chicken Tikka Kebab | 260 |
| Chicken Reshmi Kebab | 260 |
| CHICKEN AFGANI | 300 |
| Chk.Rozalle kebab | 350 |
| Chicken Kosha (1 pc.) | 125 |
| Chicken Chap (1 pc.) | 140 |
| Chicken Masala (1 pc.) | 165 |
| Chicken butter Masala (1 pc.) | 135 |
| Chicken Bhartha | 275 |
| Chicken Rezala ( 2 pcs.) | 275 |
| Chicken Korma (2Pcs.) | 255 |
| Chicken Do-Piyaza (2 pcs.) | 285 |
| Chicken Kasturi (B/L 6 pcs) | 360 |
| Chicken Karahi (B/L 6 pcs) | 360 |
| Chicken Panjabi ( 2 pcs.) | 350 |
| Chicken Tawa (2 pcs.) | 260 |
| Chicken Nezam-E_handi | 370 |
| Chicken Tikka Butter Masala | 310 |
| Chicken Reshmi Butter Masala | 320 |
| Chicken Tandoor Butter Masala | 170 |
| Chicken Sousage | 200 |
| Chicken Sousage Garlic Dry | 220 |
| Chicken Alaxander | 310 |
| Items | Price () |
|---|---|
| Mutton Oil Fry ( 1 pcs.) | 160 |
| Mutton Chilly Dry (2 pcs.) | 350 |
| Mutton Do Piyaza (2 pas.) | 360 |
| Mutton Keema | 300 |
| Mutton Lever | 290 |
| Mutton Kasha (1 pcs.) | 175 |
| Mutton Chap (1 pcs.) | 195 |
| Mutton Butter Masala (1 pcs) | 190 |
| Mutton Masala (1 pcs.) | 210 |
| Mutton Korma (2 pcs.) | 350 |
| Mutton Karahi ( 2 Pcs.) | 375 |
| Mutton Punjabi (2 pcs) | 430 |
| Mutton Patiala | 460 |
| Mutton Tawa (2 pcs.) | 360 |
| Mutton Rezala (2 Pas.) | 370 |
| Items | Price () |
|---|---|
| Veg Noodles | 165 |
| Egg Noodles | 190 |
| Chicken Noodles | 210 |
| Chicken Noodles Gravy | 250 |
| Mixed Noodles | 230 |
| Prawn Noodles | 245 |
| Mixed American Chopsuey | 300 |
| Mixed Schzwan Noddles | 240 |
| Items | Price () |
|---|---|
| TANDOORI ROTI | 25 |
| TANDOORI BUTTER ROTI | 30 |
| PLAIN NUN | 60 |
| BABY NUN | 50 |
| BUTTER NUN | 75 |
| GARLIC BUTTER NUN | 85 |
| PANEER KULCHA | 90 |
| MASALA KULCHA | 80 |
| ALU PARATHA | 75 |
| KIMA PARATHA | 130 |
| Cheese kulcha | 100 |
| Items | Price () |
|---|---|
| Crab Ball | 200 |
| TURKEY | 550 |
| Items | Price () |
|---|---|
| Steam Rice | 120 |
| Zeera Rice | 165 |
| Indian Rice (Veg) | 275 |
| Veg Fried Rice | 180 |
| Egg Fried Rice | 200 |
| Chicken Fried Rice | 220 |
| Prawn Fried rice | 255 |
| Mixed Fried Rice | 245 |
| Mixed Schzwan Rice | 255 |
| Veg Pulao | 245 |
| Peas Pulao | 230 |
| Kashmiri Pulao | 265 |
| Items | Price () |
|---|---|
| MUTTON BIRYANI | 260 |
| EXTRA MUTTON | 160 |
| CHICKEN BIRYANI | 230 |
| EXTRA CHICKEN | 110 |
| EXTRA ALOO | 20 |
| Items | Price () |
|---|---|
| SALAD | 85 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM