Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
Items | Price () |
---|---|
Masala Cold Drinks | 60 |
Cold Drinks(300 ML) | 30 |
Packaged Drinking water | 20 |
Fresh Lime Soda | 80 |
Items | Price () |
---|---|
RUMPUR (L) | 1050 |
AMRUT SINGLE MALT (L) | 1000 |
AMRUT SINGLE MALT(S) | 510 |
RAMPUR (S) | 530 |
TALISKER 10 YEARS (L) | 800 |
TALISKER 10 YEARS (S) | 410 |
GLENFIDDICH(L) | 850 |
GLENFIDDICH(S) | 450 |
THE GLENLIVET 12 (L) | 800 |
THE GLENLIVET 12 (S) | 410 |
JW BLACK LABEL (L) | 600 |
JW BLACK LABEL (S) | 310 |
CHIVAS REGAL (L) | 600 |
CHIVAS REGAL (S) | 310 |
JACK DANIELS FIRE (L) | 550 |
JACK DANIELS FIRE (S) | 280 |
JACK DANIELS NO.7 (L) | 500 |
JACK DANIELS NO.7 (S) | 260 |
JAMESON IRISH (L) | 420 |
JAMESON IRISH (S) | 215 |
JW RED LABEL (L) | 380 |
JW RED LABEL (S) | 200 |
BALLANTINES (L) | 380 |
BALLANTINES (S) | 200 |
TEACHER'S 50 (L) | 525 |
TEACHER'S 50 (S) | 265 |
JIM BEAM KENTUCKY (L) | 390 |
JIM BEAM KENTUCKY (S) | 200 |
100 PIPERS (L) | 370 |
100 PIPERS (S) | 190 |
BLACK & WHITE (L) | 370 |
BLACK & WHITE (S) | 190 |
MAQINTOSH SILVER (L) | 260 |
MAQINTOSH SILVER (S) | 130 |
ANTIQUITY BLUE (L) | 250 |
ANTIQUITY BLUE (S) | 130 |
OAKSMITH GOLD (L) | 250 |
OAKSMITH GOLD (S) | 130 |
BLN PRIDE RESEERVE (L) | 250 |
BLN PRIDE RESERVE (S) | 130 |
BLENDERS PRIDE (L) | 210 |
BLENDERS PRIDE (S) | 110 |
SIGNATURE GRAIN (L) | 210 |
SIGNATURE GRAIN (S) | 110 |
ROYAL STAG BARREL (L) | 170 |
ROYAL STAG BARREL (S) | 90 |
ROYAL STAG (L) | 150 |
ROYAL STAG (S) | 80 |
RC WHISKEY (L) | 150 |
RC WHISKEY (S) | 80 |
OAKSMITH INT (L) | 160 |
OAKSMITH INT (S) | 85 |
MC NO 1 WHISKEY (L) | 140 |
MC NO 1 WHISKEY (S) | 75 |
TEACHER RESERVE(L) | 420 |
TEACHER RESERVE(S) | 215 |
FAMOUS GROUSE(L) | 370 |
FAMOUS GROUSE(S) | 190 |
Items | Price () |
---|---|
JACOB CREEK-WHITE | 1600 |
FRIZZANO SPARKLING | 1700 |
FRIZZANO WHITE | 800 |
FRIZZANO ROSE | 800 |
Items | Price () |
---|---|
MALIBU RAM (L) | 470 |
MALIBU RAM (S) | 240 |
BACARDI OCHO 8 YRS (L) | 530 |
BACARDI OCHO 8 YRS (S) | 270 |
BACARDI LIMON (L) | 210 |
BACARDI LIMON (S) | 110 |
BACARDI WHITE (L) | 180 |
BACARDI WHITE (S) | 95 |
OLD MONK COFFEE(L) | 220 |
OLD MONK COFFEE(S) | 115 |
OLD MONK LEGEND (L) | 180 |
OLD MONK LEGEND (S) | 95 |
OLD MONK GOLD (L) | 150 |
OLD MONL GOLD (S) | 80 |
OLD MONK PREMIUM (L) | 140 |
OLD MONK PREMIUM (S) | 75 |
OLD MONK (L) | 120 |
OLD MONK (S) | 65 |
BACARDI GINGER (L) | 210 |
BACARDI GINGER (S) | 110 |
BACARDI MANGO(L) | 210 |
BACARDI MANGO(S) | 110 |
Items | Price () |
---|---|
JAGEEMEISTER(L) | 600 |
JAGEEMESTER(S) | 310 |
TEQUILA (L) | 450 |
TEQUILA (S) | 230 |
CAMPARI MILANO(L) | 400 |
CAMPARI MILANO(S) | 210 |
APEROL(L) | 350 |
APEROL(S) | 180 |
MARTINI(L) | 190 |
MARTINI(S) | 100 |
BEEFEATER GIN (L) | 320 |
BEEFEATER GIN (S) | 170 |
BOMBAY GIN(L) | 390 |
BOMBAY GIN (S)) | 200 |
Items | Price () |
---|---|
ABSOLUT VODKA (L) | 380 |
ABSOLUT VODKA (S) | 195 |
SMIRNOFF (L) | 200 |
SMIRNOFF (S) | 105 |
MAGIC MOMENT (L) | 130 |
MAGIC MOMENT (S) | 70 |
Items | Price () |
---|---|
HEINEKEN BEER | 220 |
CARONA EXTRA BEER | 290 |
BIRA GOLD | 300 |
BUDWEISER MAGNUM | 300 |
BUDWEISER KING | 260 |
BUDWEISER KING 500 | 200 |
C'BERG ELEPHANT | 300 |
KINGFISHER ULTRA | 250 |
KINGFISHER STROM | 220 |
KINGFISHER STRONG | 250 |
KINGFISHER PREMIUM | 240 |
TUBORG CLASSIC | 260 |
TUBORG GREEN | 230 |
Items | Price () |
---|
Items | Price () |
---|---|
BREEZER CRANBERRY | 170 |
BREEZER JAMAICAN PASSION | 170 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM