Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
Items | Price () |
---|---|
Masala Cold Drinks | 80 |
Cold Drinks(300 ML) | 40 |
Packaged Drinking water | 30 |
Fresh Lime Soda | 100 |
Items | Price () |
---|---|
RUMPUR (L) | 1100 |
AMRUT SINGLE MALT (L) | 1050 |
AMRUT SINGLE MALT(S) | 535 |
RAMPUR (S) | 560 |
TALISKER 10 YEARS (L) | 850 |
TALISKER 10 YEARS (S) | 430 |
GLENFIDDICH(L) | 850 |
GLENFIDDICH(S) | 450 |
THE GLENLIVET 12 (L) | 850 |
THE GLENLIVET 12 (S) | 430 |
JW BLACK LABEL (L) | 650 |
JW BLACK LABEL (S) | 330 |
CHIVAS REGAL (L) | 650 |
CHIVAS REGAL (S) | 325 |
JACK DANIELS FIRE (L) | 600 |
JACK DANIELS FIRE (S) | 310 |
JACK DANIELS NO.7 (L) | 550 |
JACK DANIELS NO.7 (S) | 280 |
JAMESON IRISH (L) | 440 |
JAMESON IRISH (S) | 225 |
JW RED LABEL (L) | 400 |
JW RED LABEL (S) | 210 |
BALLANTINES (L) | 400 |
BALLANTINES (S) | 210 |
TEACHER'S 50 (L) | 550 |
TEACHER'S 50 (S) | 280 |
JIM BEAM KENTUCKY (L) | 420 |
JIM BEAM KENTUCKY (S) | 220 |
100 PIPERS (L) | 390 |
100 PIPERS (S) | 200 |
BLACK & WHITE (L) | 390 |
BLACK & WHITE (S) | 200 |
MAQINTOSH SILVER (L) | 280 |
MAQINTOSH SILVER (S) | 140 |
ANTIQUITY BLUE (L) | 270 |
ANTIQUITY BLUE (S) | 140 |
OAKSMITH GOLD (L) | 270 |
OAKSMITH GOLD (S) | 140 |
BLN PRIDE RESEERVE (L) | 270 |
BLN PRIDE RESERVE (S) | 140 |
BLENDERS PRIDE (L) | 230 |
BLENDERS PRIDE (S) | 120 |
SIGNATURE GRAIN (L) | 230 |
SIGNATURE GRAIN (S) | 120 |
ROYAL STAG BARREL (L) | 200 |
ROYAL STAG BARREL (S) | 105 |
ROYAL STAG (L) | 170 |
ROYAL STAG (S) | 90 |
RC WHISKEY (L) | 190 |
RC WHISKEY (S) | 100 |
OAKSMITH INT (L) | 190 |
OAKSMITH INT (S) | 100 |
MC NO 1 WHISKEY (L) | 160 |
MC NO 1 WHISKEY (S) | 85 |
TEACHER RESERVE(L) | 440 |
TEACHER RESERVE(S) | 225 |
FAMOUS GROUSE(L) | 390 |
FAMOUS GROUSE(S) | 200 |
Items | Price () |
---|---|
JACOB CREEK-WHITE | 1700 |
FRIZZANO SPARKLING | 1900 |
FRIZZANO WHITE | 1000 |
FRIZZANO ROSE | 1000 |
Items | Price () |
---|---|
MALIBU RAM (L) | 510 |
MALIBU RAM (S) | 260 |
BACARDI OCHO 8 YRS (L) | 580 |
BACARDI OCHO 8 YRS (S) | 300 |
BACARDI LIMON (L) | 230 |
BACARDI LIMON (S) | 120 |
BACARDI WHITE (L) | 200 |
BACARDI WHITE (S) | 105 |
OLD MONK COFFEE(L) | 240 |
OLD MONK COFFEE(S) | 125 |
OLD MONK LEGEND (L) | 200 |
OLD MONK LEGEND (S) | 105 |
OLD MONK GOLD (L) | 170 |
OLD MONL GOLD (S) | 90 |
OLD MONK PREMIUM (L) | 160 |
OLD MONK PREMIUM (S) | 85 |
OLD MONK (L) | 140 |
OLD MONK (S) | 75 |
BACARDI GINGER (L) | 230 |
BACARDI GINGER (S) | 120 |
BACARDI MANGO(L) | 230 |
BACARDI MANGO(S) | 120 |
Items | Price () |
---|---|
JAGEEMEISTER(L) | 630 |
JAGEEMESTER(S) | 320 |
TEQUILA (L) | 475 |
TEQUILA (S) | 245 |
CAMPARI MILANO(L) | 400 |
CAMPARI MILANO(S) | 210 |
APEROL(L) | 350 |
APEROL(S) | 180 |
MARTINI(L) | 220 |
MARTINI(S) | 115 |
BEEFEATER GIN (L) | 360 |
BEEFEATER GIN (S) | 190 |
BOMBAY GIN(L) | 410 |
BOMBAY GIN (S)) | 210 |
Items | Price () |
---|---|
ABSOLUT VODKA (L) | 400 |
ABSOLUT VODKA (S) | 210 |
SMIRNOFF (L) | 220 |
SMIRNOFF (S) | 115 |
MAGIC MOMENT (L) | 170 |
MAGIC MOMENT (S) | 90 |
Items | Price () |
---|---|
HEINEKEN BEER | 240 |
CARONA EXTRA BEER | 310 |
BIRA GOLD | 320 |
BUDWEISER MAGNUM | 320 |
BUDWEISER KING | 280 |
BUDWEISER KING 500 | 240 |
C'BERG ELEPHANT | 320 |
KINGFISHER ULTRA | 270 |
KINGFISHER STROM | 280 |
KINGFISHER STRONG | 270 |
KINGFISHER PREMIUM | 260 |
TUBORG CLASSIC | 280 |
TUBORG GREEN | 250 |
Items | Price () |
---|
Items | Price () |
---|---|
BREEZER CRANBERRY | 180 |
BREEZER JAMAICAN PASSION | 180 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM