Lorem Ipsum is simply dummy text of the
printing and typesetting industry.
Items | Price () |
---|---|
CHICKEN GRILLED | 180 |
CHICKEN PESTO | 180 |
CHICKEN SIZZLER | 300 |
CHICKEN ALA KIVE | 350 |
FISH MUNIA | 275 |
Items | Price () |
---|---|
FISH FRY | 140 |
FISH FINGER | 280 |
FISH PAKORA | 310 |
CRISPY FRIED FISH | 390 |
FISH KOLIBORA | 340 |
PAN FRIED FISH | 420 |
FISH CHATPATI | 450 |
FISH CHILLY DRY | 330 |
FISH CHILLY GRAVVY | 350 |
FISH GARLIC DRY | 330 |
FISH GARLIC GRAVVY | 350 |
FISH MANCHURIAN DRY | 330 |
FISH MANCHURIAN GRAVVY | 350 |
FISH SCHEZWAN DRY | 330 |
FISH SCHEZWAN GRAVVY | 350 |
FISH TIKKA KEBAB | 360 |
FISH HARIYALI KEBAB | 360 |
FISH MAKHMALI KEBAB (4 nos) | 400 |
FISH TIKKA BUTER MASALA | 390 |
FISH MAHI KEBAB | 370 |
FISH MASALA | 390 |
FISH KARAHI | 400 |
FISH KASTURI | 390 |
FISH NEZAMI HANDI | 410 |
FISH CURRY | 370 |
PRAWN PAKORA | as per size |
PRAWN GOLDEN | as per size |
PRAWN TANDURI | as per size |
PRAWN CURRY | as per size |
PRAWN MALAI CURRY | as per size |
PRAWN CHILLY DRY/GARVVY | as per size |
POMFRET FRY | as per size |
POMFRET TANDURI | as per size |
POMFRET MASALA | as per size |
BHETKI FRY (WHOLE) | as per size |
BHETKI TANDURI (WHOLE) | as per size |
BHETKI MASALA (WHOLE) | as per size |
Items | Price () |
---|---|
VEG STEW | 145 |
VEG SOUP | 170 |
CHICKEN CLEAR SOUP | 180 |
CHICKEN HOT N SOUR SOUP | 210 |
CHICKEN LUNG FUNG SOUP | 290 |
CHICKEN MONCHOW SOUP | 220 |
CHICKEN SWEET CORN SOUP | 200 |
MIXED SOUP | 230 |
CHICKEN STEW | 170 |
MUTTON STEW | 190 |
Items | Price () |
---|---|
Chicken Pakora | 210 |
Chicken Finger | 200 |
Chicken Popcorn | 150 |
Chicken Chatpati | 290 |
Chicken Crispy | 330 |
Chicken Oil Fry | 110 |
Chicken Schzwan Dry | 260 |
Chicken Schzwan Gravvy | 280 |
Chicken Chilly Dry | 260 |
Chicken Chilly Gravvy | 280 |
Chicken Garlic Dry | 260 |
Chicken Garlic Gravvy | 280 |
Chicken Manchurian Dry | 260 |
Chicken Manchurian Gravvy | 280 |
Chicken Sweet & Sour | 300 |
Chicken Lemon | 300 |
Chicken Cocktail | 300 |
Chicken Oyester | 310 |
Chicken Pineapple | 340 |
Chicken China Town(4 nos) | 480 |
Chicken Leg Chilly Dry | 250 |
Chicken Tengri | 120 |
Chicken Tandoor (1 nos.) | 130 |
Chicken Tandoor (Half) | 250 |
Chicken Tandoor (Full) | 460 |
Chicken Tikka Kebab | 270 |
Chicken Reshmi Kebab | 270 |
CHICKEN AFGANI | 300 |
Chicken Kosha (1 pc.) | 130 |
Chicken Chap (1 pc.) | 145 |
Chicken Masala (1 pc.) | 170 |
Chicken butter Masala (1 pc.) | 140 |
Chicken Bhartha | 280 |
Chicken Rezala ( 2 pcs.) | 280 |
Chicken Korma (2Pcs.) | 260 |
Chicken Do-Piyaza (2 pcs.) | 290 |
Chicken Kasturi (B/L 6 pcs) | 370 |
Chicken Karahi (B/L 6 pcs) | 360 |
Chicken Panjabi ( 2 pcs.) | 340 |
Chicken Tawa (2 pcs.) | 260 |
Chicken Nezam-E_handi | 370 |
Chicken Tikka Butter Masala | 320 |
Chicken Reshmi Butter Masala | 330 |
Chicken Tandoor Butter Masala | 170 |
Chicken Sousage | 210 |
Chicken Sousage Garlic Dry | 220 |
Chicken Alaxander | 300 |
Items | Price () |
---|---|
Mutton Oil Fry ( 1 pcs.) | 160 |
Mutton Chilly Dry (2 pcs.) | 350 |
Mutton Do Piyaza (2 pas.) | 350 |
Mutton Keema | 300 |
Mutton Lever | 300 |
Mutton Kasha (1 pcs.) | 180 |
Mutton Chap (1 pcs.) | 190 |
Mutton Butter Masala (1 pcs) | 190 |
Mutton Masala (1 pcs.) | 210 |
Mutton Korma (2 pcs.) | 350 |
Mutton Karahi ( 2 Pcs.) | 370 |
Mutton Punjabi (2 pcs) | 420 |
Mutton Patiala | 490 |
Mutton Tawa (2 pcs.) | 350 |
Mutton Goulati Kebab (4 Pcs.) | 460 |
Mutton Rezala (2 Pas.) | 360 |
Items | Price () |
---|---|
Veg Noodles | 180 |
Egg Noodles | 200 |
Chicken Noodles | 220 |
Chicken Noodles Gravy | 250 |
Mixed Noodles | 240 |
Mixed Noodles Gravvy | 300 |
Prawn Noodles | 260 |
Mixed American Chopsuey | 310 |
Mixed Schzwan Noddles | 250 |
Items | Price () |
---|---|
TANDOORI ROTI | 28 |
TANDOORI BUTTER ROTI | 34 |
PLAIN NUN | 65 |
BABY NUN | 50 |
BUTTER NUN | 80 |
GARLIC BUTTER NUN | 90 |
PANEER KULCHA | 110 |
MASALA KULCHA | 100 |
ALU PARATHA | 90 |
KIMA PARATHA | 150 |
Items | Price () |
---|---|
Crab Ball | 200 |
Items | Price () |
---|---|
Steam Rice | 130 |
Zeera Rice | 170 |
Indian Rice (Veg) | 280 |
Veg Fried Rice | 190 |
Egg Fried Rice | 210 |
Chicken Fried Rice | 230 |
Prawn Fried rice | 260 |
Mixed Fried Rice | 260 |
Mixed Schzwan Rice | 270 |
Veg Pulao | 260 |
Peas Pulao | 230 |
Kashmiri Pulao | 270 |
Items | Price () |
---|---|
MUTTON BIRYANI | 250 |
EXTRA MUTTON | 150 |
CHICKEN BIRYANI | 225 |
EXTRA CHICKEN | 100 |
EXTRA ALOO | 20 |
Items | Price () |
---|---|
SALAD | 100 |
Hotel De Chandernagore
147/A, G.T. Rd, Chandannagar, Barabazar
Monday - Friday: 10 AM - 11 PM
Saturday - Sunday: 9 AM - 11 PM